<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WLazorik &#187; health</title>
	<atom:link href="http://wlazorik.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://wlazorik.com</link>
	<description>Technology Analysis, Insight, And News</description>
	<lastBuildDate>Wed, 15 Sep 2010 11:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Expands Health Reach With Investment In Gene Sequencing Project</title>
		<link>http://wlazorik.com/blog/2008/03/04/google-expands-health-reach-with-investment-in-gene-sequencing-project/</link>
		<comments>http://wlazorik.com/blog/2008/03/04/google-expands-health-reach-with-investment-in-gene-sequencing-project/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 00:13:15 +0000</pubDate>
		<dc:creator>Bill Lazorik</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.wlazorik.com/2008/03/04/google-expands-health-reach-with-investment-in-gene-sequencing-project/</guid>
		<description><![CDATA[Google continued to branch out into the the Health space with investment in a project to sequence the DNA of 100,000 people. The research project will provide valuable data to the scientific community by helping to isolate the genetic factors involved with a variety of diseases. This type of information can lead to faster drug [...]]]></description>
			<content:encoded><![CDATA[<p>Google continued to branch out into the the Health space with investment in a project to sequence the DNA of 100,000 people. The research project will provide valuable data to the scientific community by helping to isolate the genetic factors involved with a variety of diseases. This type of information can lead to faster drug development and better treatment through the arrival of truly <a href="http://en.wikipedia.org/wiki/Personalized_medicine">personalized medicine</a>. I am sure the incentive behind the investment is more philanthropic then financial, but it doesn&#8217;t hurt to have a hand in this project considering Google&#8217;s past investment in Personal Genome Service <a href="https://www.23andme.com/">23andMe</a>. The results of this research is exactly the type of data that 23andMe requires to expand its capabilities. There were some initial reservations about the<a href="http://gigaom.com/2007/05/24/google-sergey-and-23andme-why-it-all-makes-sense/"> relevance</a> of Google&#8217;s interest in 23andMe due to Anne Wojcicki, wife of Google president Sergey Brin,  being the co-founder. However, the 23andMe service would fit perfectly as an offering in Google Health. Expect to see Google continue both its financial and philanthropic Health investments to gain further leverage in the industry.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=a9FTNggspOLs&amp;refer=canada"><span class="news_story_title">Google Backs Harvard Scientist&#8217;s 100,000-Genome Quest</span></a></p>
<p><a href="http://www.techcrunch.com/2008/02/29/google-invests-in-dna-sequencing-project/">Google Invests In DNA Sequencing Project</a></p>
<p><a href="http://www.wlazorik.com/2008/02/22/google-health-service-enters-pilot-stage/">Google Health Service Enters Pilot Stage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlazorik.com/blog/2008/03/04/google-expands-health-reach-with-investment-in-gene-sequencing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health Service Enters Pilot Stage</title>
		<link>http://wlazorik.com/blog/2008/02/22/google-health-service-enters-pilot-stage/</link>
		<comments>http://wlazorik.com/blog/2008/02/22/google-health-service-enters-pilot-stage/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:57:07 +0000</pubDate>
		<dc:creator>Bill Lazorik</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Tech Thoughts]]></category>
		<category><![CDATA[dataportability]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.wlazorik.com/2008/02/22/google-health-service-enters-pilot-stage/</guid>
		<description><![CDATA[Google launched a pilot for its health profile service, Google Health, in partnership with the Cleveland Clinic. The clinic already has a sophisticated internal electronics record system, but patients are not able to access their records remotely. Patients will request to have their records uploaded to Google Health and will be able to access their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2008/02/21/google-health-begins-its-preseason-at-cleveland-clinic/"><img src="http://blogoscoped.com/files/google-health-login.png" alt="Google Health" align="left" height="229" hspace="10" width="437" /></a><span style="font-size: 12pt; font-family: 'Times New Roman'">Google <a href="http://bits.blogs.nytimes.com/2008/02/21/google-health-begins-its-preseason-at-cleveland-clinic/">launched a pilot</a> for its health profile service, Google Health, in partnership with the Cleveland Clinic. The clinic already has a sophisticated internal electronics record system, but patients are not able to access their records remotely. Patients will request to have their records uploaded to Google Health and will be able to access their records online and view, print, or share that data with other health providers. Microsoft launched their health profile offering, <a href="http://www.healthvault.com/">HealthVault</a>, last October. The electronic health profile space is going to be a hot topic in the upcoming years. Today Hospitals, Doctor Offices, and Pharmacies have advanced internal systems, but are still disconnected despite major advances in web technology. Offices still fax records and mail imaging results back and forth. Often the quickest and most reliable method for transferring records is to have the patient physically carry the records to each location. The lack of portability is in part due to an industry with many competing software developers that don’t work to connect their technology platforms. Google and Microsoft have an opportunity make a major impact on this industry and the lives of millions of people if they can put the patient in front of profit. Both are members of the <a href="http://www.dataportability.org/">DataPortability</a> alliance, and though that organization is primarily focused on portability of online identity, hopefully some of the same sentiment is seen in these health services. By cooperating to connect their offerings they can lead the way on an industry standard for portable health information. They can then put combined pressure on the smaller software vendors to incorporate the standard into their products. The government also needs to get involved by updating <a href="http://www.hhs.gov/ocr/hipaa/">HIPAA</a> and providing new standards for patient privacy without stifling innovation. Patients deserve a system that allows easy access to the information that belongs to them and delivers better care at reduced costs.</span></p>
<p><a href="http://blogoscoped.com/archive/2008-01-23-n83.html">Previous Google Health coverage</a><br />
<a href="http://www.nytimes.com/2007/10/05/technology/05soft.html">Microsoft launches HealthVault </a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlazorik.com/blog/2008/02/22/google-health-service-enters-pilot-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.430 seconds -->

